MIPEX is a leading manufacturer of NDIR optical gas sensor technology, with low power CO2 and HC sensors, which are ideal for solar and wireless applications. A partnership with Scout Innovations will offer strategic focus in North America on applications in the oil and gas, petrochemical, refining, fire/hazmat, mining, water/wastewater sectors, to name a few. Scout Innovations will bring the application depth with local technical support, fast shipping and unparalleled customer support.
NDIR Gas Sensors
Model | Metrological performance | RX* | Housing type** | ||
---|---|---|---|---|---|
Target gas | Meas. range (vol.) | Temp. range (°C) | |||
MIPEX-02-1-II-1.1 A (71) | C3H8 | 0% to 2.5% | -40 to +60 | 71 | M |
MIPEX-02-1-II-2.1 A (71) | C3H8 | 0% to 2.5% | -40 to +60 | 71 | F |
MIPEX-02-1-I-1.1 A (10) | CH4 | 0% to 5% | -10 to +40 | 10 | M |
MIPEX-02-1-II-1.1 A (12) | CH4 | 0% to 5% | -20 to +50 | 12 | M |
MIPEX-02-1-II-1.1 A (11) | CH4 | 0% to 5% | -40 to +60 | 11 | M |
MIPEX-02-1-I-2.1 A (10) | CH4 | 0% to 5% | -10 to +40 | 10 | F |
MIPEX-02-1-II-2.1 A (11) | CH4 | 0% to 5% | -40 to +60 | 11 | F |
MIPEX-02-1-I-3.1 A (10) | CH4 | 0% to 5% | -10 to +40 | 10 | P |
MIPEX-02-1-II-3.1 A (12) | CH4 | 0% to 5% | -20 to +50 | 12 | P |
MIPEX-02-1-II-3.1 A (11) | CH4 | 0% to 5% | -40 to +60 | 11 | P |
MIPEX-02-1-I-1.1 A (20) | CH4 | 0% to 100% vol. | -10 to +40 | 20 | M |
MIPEX-02-1-II-1.1 A (22) | CH4 | 0% to 100% vol. | -20 to +50 | 22 | M |
MIPEX-02-1-II-1.1 A (21) | CH4 | 0% to 100% vol. | -40 to +60 | 21 | M |
MIPEX-02-1-I-2.1 A (20) | CH4 | 0% to 100% vol. | -10 to +40 | 20 | F |
MIPEX-02-1-II-2.1 A (22) | CH4 | 0% to 100% vol. | -20 to +50 | 22 | F |
MIPEX-02-1-II-2.1 A (21) | CH4 | 0% to 100% vol. | -40 to +60 | 21 | F |
MIPEX-02-1-I-3.1 A (20) | CH4 | 0% to 100% vol. | -10 to +40 | 20 | P |
MIPEX-02-1-II-3.1 A (22) | CH4 | 0% to 100% vol. | -20 to +50 | 22 | P |
MIPEX-02-1-II-3.1 A (21) | CH4 | 0% to 100% vol. | -40 to +60 | 21 | P |
MIPEX-02-2-II-1.1 A (72) | C3H8 | 0% to 2.5% | -20 to +50 | 72 | M |
MIPEX-02-2-II-1.1 A (71) | C3H8 | 0% to 2.5% | -40 to +60 | 71 | M |
MIPEX-02-2-II-2.1 A (71) | C3H8 | 0% to 2.5% | -40 to +60 | 71 | F |
MIPEX-02-2-II-3.1 A (72) | C3H8 | 0% to 2.5% | -20 to +50 | 72 | P |
MIPEX-02-2-II-3.1 A (71) | C3H8 | 0% to 2.5% | -40 to +60 | 71 | P |
MIPEX-02-3-I-1.1 A (30) | CO2 | 0% to 1.5% | -10 to +40 | 30 | M |
MIPEX-02-3-I-1.1 A (40) | CO2 | 0% to 5% | -10 to +40 | 40 | M |
MIPEX-02-3-II-1.1 A (32) | CO2 | 0% to 1.5% | -20 to +50 | 32 | M |
MIPEX-02-3-II-1.1 A (42) | CO2 | 0% to 5% | -20 to +50 | 42 | M |
MIPEX-02-4-I-1.1 A (10) | CH4 | 0% to 5% | -10 to +40 | 10 | M |
MIPEX-02-4-I-2.1 A (10) | CH4 | 0% to 5% | -10 to +40 | 10 | F |
MIPEX-02-4-I-3.1 A (10) | CH4 | 0% to 5% | -10 to +40 | 10 | P |
MIPEX-02-4-I-1.1 A (20) | CH4 | 0% to 100% | -10 to +40 | 20 | M |
MIPEX-02-4-I-2.1 A (20) | CH4 | 0% to 100% | -10 to +40 | 20 | F |
MIPEX-02-4-I-3.1 A (20) | CH4 | 0% to 100% | -10 to +40 | 20 | P |
*RX notation is for coding of metrological performance.
**Housing type:
M – stainless steel housing with gas-flow holes on top cover;
F – “Fast response” stainless steel housing with gas-flow holes on top cover;
P – plastic housing with gas-flow holes on top cover;
Additional options
Description |
---|
Providing cross-sensitivity coefficients for gases (for each separate gas): butane, pentane, hexane |
Gluing the filter on the sensor on top cover |
Gluing the filters on the sensor on top cover and around the perimeter |
Accessories / Development Kits
Model | Description |
---|---|
MIPEX-02/03 Interface board | |
MIPEX-02/03 Gas Adapter | One-place calibration adapter |
MIPEX-02/03 Dust Filter Top | Additional self-adhesive filter for top cover |
MIPEX-02/03 Dust Filter Side | Additional self-adhesive filter for perimeter |
Model | Metrological performance | RX* | Housing type** | ||
---|---|---|---|---|---|
Target gas | Meas. range (vol.) | Temp. range (°C) | |||
MIPEX-04-1-10-3.1 | CH4 | 0% to 5% | -10 to +40 | 11 | P |
MIPEX-04-1-20-3.1 | CH4 | 0% to 100% | -10 to +40 | 10 | P |
MIPEX-04-1-11-3.1 | CH4 | 0% to 5% | -40 to +60 | 11 | P |
MIPEX-04-1-21-3.1 | CH4 | 0% to 100% | -40 to +60 | 20 | P |
MIPEX-04-1-12-3.1 | CH4 | 0% to 5% | -20 to +50 | 12 | P |
MIPEX-04-1-22-3.1 | CH4 | 0% to 100% | -20 to +50 | 20 | P |
*RX notation is for coding of metrological performance.
**Housing type:
M – stainless steel housing with gas-flow holes on top cover;
F – “Fast response” stainless steel housing with gas-flow holes on top cover;
P – plastic housing with gas-flow holes on top cover;
Additional options
Description |
---|
Providing cross-sensitivity coefficients for gases (for each separate gas): butane, pentane, hexane |
Gluing the filter on the sensor on top cover |
Gluing the filters on the sensor on top cover and around the perimeter |
Accessories / Development Kits
Model | Description |
---|---|
MIPEX-02/03 Interface board | |
MIPEX-02/03 Gas Adapter | One-place calibration adapter |
MIPEX-02/03 Dust Filter Top | Additional self-adhesive filter for top cover |